Both plans include access to Cadre's registry of thousands of event
industry freelancers.
Free to join, post projects, review profiles, invite staff, gather offers and select your team for your next event.
It's free to post events and interview candidates. Only pay a service fee when you contract freelancers.
Access industry metrics with detailed dashboards showing company-wide spend and trends by planner, department or client.
Complete view of all freelancers profiles, reviews, and availability without having to post an event.
Features and Services | Pro | Enterprise |
---|---|---|
Free unlimited project postings | ||
Compliant contracting | ||
Browse all freelancer profiles, specialties, and skills | ||
Efficient algorithm suggesting best fit freelancers | ||
Freelancer background checks | ||
Set your own pay and per diem budgets | ||
Fixed price or competitive offers | ||
Worker's compensation coverage | ||
Built-in scheduling and payment features | ||
Enhanced freelancer search and filtering features | ||
Video interviewing | ||
Airfare preview budgeting tool | ||
Customized expense policy | ||
Industry metrics and trends | ||
Stored freelancer rates | ||
Company-wide views of staffing status | ||
Policy and document management | ||
Full freelancer database search and view | ||
Reporting by planner, client or business unit | ||
Private freelancer notes | ||
Sorts on most used freelancers | ||
Bookings | Unlimited | Unlimited |
Service Fee | 20% of contract | 20% of contract |
Have a question you don't see answered? Send us a message.